|       | 
 
            
              
              
              
              
            
            
              | 2150 BSM - Replacement Parts |  
              | Line No. | Qty | Description | Wemco Part No.
 |  
              | 1 |  | 700S WIRE METER (2" CAPACITY) (OPTIONAL) | XXX |  
              | 2 |  | 2008 - WIRE LEVELER ROLLER (SPECIFY LENGTH) (INCLUDES BEARINGS) | 20-01375 |  
              | 2A |  | F250 - FLANGE BEARING (EACH) | 21-03099 |  
              | 3 |  | 2009 - SWIVEL METER BRACKET | 20-01363 |  
              | 4 |  | 2099 - TOOL TRAY | 21-01572 |  
              | 5 |  | VARIABLE SPEED CONTROL BOX W/O HEAT SINK | 21-30015 |  
              | 5A |  | CONTROL BOX - HEAT SINK | 21-08162 |  
              | 6 |  | 12-TON JACK WITH HANDLE | 27-42113 |  
              | 7 |  | 500-AH-FOOT SWITCH W/ CABLE (VARIABLE SPEED) | 21-11488 |  
              | 7A |  | 531-SWH FOOT SWITCH W/ CABLE (SINGLE SPEED) | 21-11486 |  
              | 8 |  | FL-44 - FLOOR STOP | 20-05573 |  
              | 9 |  | CASTER - 4X2 - SWIVEL - BLACK | 20-05538 |  
              | 10 |  | ELECTRIC MOTOR |  |  
              |  |  | 1/2 HP MOTOR (SINGLE SPEED) | 21-02124 |  
              |  |  | 3/4 HP MOTOR (VARIABLE SPEED) |  |  
              |  |  | 1 HP MOTOR (1750 RPM) |  |  
              |  |  | 1 HP MOTOR (2500 RPM) NEW |  |  
              | 11 |  | GEAR BOXES (30:1) - (45:1) - (60:1) |  |  
              | 12 |  | SLIDE MOUNT ASSEMBLY |  |  
              | 12A |  | 1" X 10" - THOMPSON SHAFT | 21-08244 |  
              | 12B |  | BALL BUSHINGS - A162536 (EACH) (W/ SEALS) | 21-08241 |  
              | 12C |  | BALL BUSHING SEAL ONLY (EACH) | 21-08142 |  
              | 12D |  | HAND KNOB - 5K-1 | 21-20056 |  
              | 13 |  | SHAFT BEARING BLOCK (DRIVE SIDE) | 21-20081 |  
              | 14 |  | 2150 - TAKE-UP SHAFT (WITH REEL DRIVER) (51-3/8" OVERALL LENGTH) |  |  
              | 15 |  | REEL ADAPTER BUSHINGS |  |  
              |  |  | (1-3/8" X 1-7/8") | 25-60004 |  
              |  |  | (1-3/8" X 2-3/8") | 25-60005 |  
              |  |  | (1-3/8" X 2-3/4") | 25-60006 |  
              |  |  | (1-3/8" X 3") | 25-60014 |  
              |  |  | SQUARE HEAD SET SCREW | 20-01382 |  
              | 16 |  | SHAFT BEARING BLOCK (NON-DRIVE SIDE) | 21-20081 |  
              | 16A | 6 | BEARINGS ONLY #CYR-7/8S (EACH) | 21-03178 |  
              | 17 |  | 10" X 3" - WHEEL | 20-05563 |  
              | 18 |  | WEMCO MODEL AND SERIAL NUMBER TAG (USE-WHEN ORDERING PARTS) |  |     Back to Top 2150 BSM - Diagram .jpg)
 Back to Top |